|
Funeral Parlours/Undertakers
By Street - Broad Street
# | Street | Funeral Director | From | To |
84 | Broad Street | People's Burial Co. | 1931 | 1968/69 |
84 | Broad Street | Powers, Henry F. | 1944/1945 | 1968/69 |
84 | Broad Street | Redding, Joseph F. | 1959/60 | 1960/61 |
94½ | Broad Street | Holloway, Daniel | 1850 | 1851 |
102 | Broad Street | Campbell, Edward H. | 1858 | 1865 |
134 | Broad Street | Holloway, Eli | 1846 | 1864 |
136 | Broad Street | Holloway, Daniel | 1849 | 1849 |
154 | Broad Street | Hullfish,Wm W. | 1863 | 1869 |
178 | Broad Street | Boice Cornelius & Brant, William H. | 1861 | 1869 |
178 | Broad Street | Brant, William H. | 1860 | 1860 |
178 | Broad Street | Brant, William H. & Boice Cornelius | 1861 | 1869 |
240 | Broad Street | Bolles & Morehouse | 1849 | 1849 |
240 | Broad Street | Bolles, Ezra B. | 1850 | 1857 |
240 | Broad Street | Lum, Stephen, Jr. | 1857 | 1860 |
240 | Broad Street | Morehouse & Bolles | 1849 | 1849 |
243 | Broad Street | Holloway, Daniel | 1842 | 1842/44 |
276 | Broad Street | Jacob, Edward | 1894 | 1894 |
319 | Broad Street | Briant & Lum | 1861 | 1861 |
319 | Broad Street | Briant & Lum | 1865 | 1869 |
319 | Broad Street | Lum & Briant | 1861 | 1861 |
319 | Broad Street | Lum, Stephen, Jr. | 1862 | 1864 |
319 | Broad Street | Lum & Briant | 1865 | 1869 |
350 | Broad Street | Brady, William T. & Brady, Hugh | 1886 | 1887 |
364 |
Broad Street | Brierly, Joshua |
1884 |
1886 |
374 |
Broad Street | Brierly, Joshua | 1887 |
1901 |
376 | Broad Street | Nichols, Aaron | 1841 | 1841 |
376 | Broad Street | Nichols, Horace H. | 1841 | 1841 |
379 | Broad Street | Christman, John J. | 1919/20 | 1920/21 |
379 | Broad Street | Grant Burial Co. | 1918 | 1918/19 |
380 | Broad Street | People's Burial Co. | 1909 | 1935 |
402 * 406 | Broad Street | Brierly, Joshua |
1901 |
1920/21 |
402 * 406 | Broad Street | Harth Funeral Home | 1938 | 1942 |
408 | Broad Street | Vreeland & Co. | 1892 | 1893 |
437 | Broad Street | Callen, Thomas J. | 1917 | 1917 |
449 | Broad Street | Sweet, Matthew | 1896/97 | 1897/1901 |
476 | Broad Street | Cooney, Martin J. & Sweet, Matthew | 1890 | 1891 |
476 | Broad Street | Day, T. Lawrence | 1886/87 | 1887/1901 |
476 | Broad Street | Sweet, Matthew & Cooney, Martin J. | 1890 | 1891 |
476 | Broad Street | Sweet, Matthew | 1892 | 1893 |
478 * 480 | Broad Street | Farnum, William & A. | 1875 | 1878 |
478 * 480 | Broad Street | Bigelow, Alfred | 1876 | 1878 |
494 | Broad Street | Marshall & Vreeland | 1894 | 1894 |
494 | Broad Street | Vreeland & Marshall | 1894 | 1894 |
504 | Broad Street | Callen, Thomas J. | 1882 | 1882 |
506 | Broad Street | Ormsby, Ira H. | 1893 | 1897/1903 |
516 | Broad Street | Bolles, W. C. & Frank S. | 1903/04 | 1920/21 |
524 | Broad Street | Burt & Callan | 1881 | 1881 |
524 | Broad Street | Burt, Aaron F. | 1882 | 1882 |
524 | Broad Street | Callan & Burt | 1881 | 1881 |
524 | Broad Street | Ormsby, Ira H. | 1883 | 1892 |
528 | Broad Street | Starrs, Edward E. | 1881 | 1882 |
528 | Broad Street | Utter, E. A. & John N. | 1876 | 1881 |
528 | Broad Street | Utter, John N. | 1882 | 1885 |
528 | Broad Street | Utter & Vreeland | 1886 | 1886 |
528 | Broad Street | Utter, John N. | 1887 | 1891 |
528 | Broad Street | Vreeland, Walling V. W. | 1885 | 1885 |
528 | Broad Street | Vreeland & Utter | 1886 | 1886 |
528 | Broad Street | Vreeland, Walling V. W. | 1887 | 1891 |
532 | Broad Street | Bolles, Frank S. | 1921/22 | 1923 |
534 * 538 | Broad Street | Newark Burial Co. | 1910 | 1916 |
538 | Broad Street | Gilroy, Patrick J. | 1917 | 1918/19 |
540 | Broad Street | Bolles, Ezra B. & Son, Frank S. | 1885 | 1886 |
553 | Broad Street | Koops, Frank | 1903/04 | 1904/05 |
558 | Broad Street | Callen & Condon | 1892 | 1897/1901 |
558 | Broad Street | Condon & Callen | 1892 | 1897/1901 |
567 | Broad Street | Starrs, Edward E. & Company | 1888 | 1890 |
578 | Broad Street | Starrs, Edward E. & Company | 1874 | 1880 |
578 | Broad Street | Starrs, Edward E. & Company | 1883 | 1887 |
579 | Broad Street | Bolles & Clark | 1877 | 1877 |
579 | Broad Street | Bolles, Ezra B. & Son, Frank S. | 1878 | 1884 |
579 | Broad Street | Brant, William H. | 1872 | 1873 |
579 | Broad Street | Clark & Bolles | 1877 | 1877 |
582 | Broad Street | Crans, Lewis D. & Hullfish, William W. | 1881 |
1898 |
582 | Broad Street | Hullfish, Wm W. | 1875 | 1880 |
582 | Broad Street | Hullfish, William W. & Crans, Lewis D. | 1881 |
1898 |
582 | Broad Street |
Bullock, W. J. |
1898 |
1903/04 |
582 | Broad Street | Stonaker, Edwin H. | 1903/04 | 1907 |
607 | Broad Street | Hullfish, Wm W. | 1870 | 1874 |
635 | Broad Street | Boice Cornelius & Brant, William H. | 1870 | 1871 |
635 | Broad Street | Boice, Cornelius | 1872 | 1872 |
635 | Broad Street | Brant, William H. & Boice Cornelius | 1870 | 1871 |
820 | Broad Street | Briant & Logan |
1885 |
1892 |
820 | Broad Street | Logan & Briant |
1885 |
1892 |
830 | Broad Street | Beach, Charles C. | 1895 | 1902/1903 |
830 | Broad Street | Briant & Lum (became Briant & Woodruff) | 1870 |
1872 |
830 | Broad Street | Briant & Woodruff |
1872 |
1878 |
830 | Broad Street | Briant, John A. & Son (Charles I.) | 1883 | 1885 |
830 | Broad Street | Briant, John A. & Company | 1886 | 1890 |
830 | Broad Street | Logan, Joseph A. | 1893 | 1897/1901 |
830 | Broad Street | Lum & Briant (became Briant & Woodruff) | 1870 | 1873 |
830 | Broad Street | Woodruff & Briant | 1874 | 1878 |
839 | Broad Street | Briant & Woodruff | 1879 | 1880 |
839 | Broad Street | Briant, John A. & Son (Charles I.) |
1880 |
1882 |
839 | Broad Street | Woodruff & Briant | 1879 | 1880 |
844 * 846 | Broad Street | Woodruff, Enoch B. | 1881 | 1893 |
884 * 886 | Broad Street | Honeywell G. W. & Painter Asher | 1895/97 | 1909 |
884 * 886 | Broad Street | Painter Asher & Honeywell G. W. | 1895/97 | 1909 |
887 | Broad Street | Caldwell, John D. & Co | 1903/04 | 1904/05 |
904 * 910 | Broad Street | Stonaker, Edwin H. |
1880 |
1891 |
904 * 910 | Broad Street | White, Frank A. | 1896/97 | 1902/03 |
923 | Broad Street | Stonaker, E. H. & Co. | 1898/1902 | 1902/03 |
940 | Broad Street | Honeywell G. W. & Painter Asher | 1910 | 1914 |
940 | Broad Street | Painter Asher & Honeywell G. W. | 1910 | 1914 |
941 |
Broad Street |
Honeywell G. W. & Painter Asher |
1896 |
1896 |
941 |
Broad Street | Painter Asher & Honeywell G. W. |
1896 |
1896 |
944 | Broad Street | Beach, Charles C. | 1903/04 | 1904/05 |
944 | Broad Street | Higginson, Harry C. | 1903/04 | 1904/05 |
944 | Broad Street | Logan, Joseph A. | 1898/1902 | 1902/03 |
944 | Broad Street | Smith & Smith | 1903/04 | 1918/1919 |
944 | Broad Street | Stonaker, E. H. & Co. | 1892 | 1897/1901 |
944 | Broad Street | Vanness, Caldwell & Co. | 1886/87 | 1887/1901 |
969 | Broad Street | Callen, George B. & Matthews, J. F. | 1917 | 1920/21 |
969 | Broad Street | Honeywell G. W. & Painter Asher | 1917 | 1920/21 |
969 | Broad Street | Matthews, J. F. & Callen, George B. | 1917 | 1920/21 |
969 | Broad Street | Painter Asher & Honeywell G. W. | 1917 | 1920/21 |
973 | Broad Street | Beach, Charles C. | 1910 | 1910/11 |
973 | Broad Street | Callen, George B. & Matthews, J. F. | 1898/1902 | 1916 |
973 | Broad Street | Honeywell G. W. & Painter Asher | 1915 | 1916 |
973 | Broad Street | Matthews, J. F. & Callen, George B. | 1898/1902 | 1916 |
973 | Broad Street | Painter Asher & Honeywell G. W. | 1915 | 1916 |
973 | Broad Street | Vreeland, Elmer | 1911/12 | 1912 |
976 | Broad Street | Mullin, William F. & Son | 1924 | 1958/59 |
976 | Broad Street | Mullin, L. V. & Son | 1950/51 | 1968/69 |
976 | Broad Street | Mullin Home for Funerals | 1969/70 | 1973 |
976 | Broad Street | Tamburro Memorial Home | 1971/73 | 1973 |
1017 | Broad Street | Brierly, Joshua | 1921/22 | 1922 |
1129 | Broad Street | Harth, Joseph | 1932 | 1932/33 |
,
|